Hey there! Ready to explore the exciting flea markets of Canada, province by province? From Ontario’s massive vintage hubs to cozy community markets in Prince Edward Island, every region has its own unique vibe. You’ll discover antiques, handmade crafts, local foods, and hidden treasures that reflect Canada’s diverse culture. Whether you’re strolling through bustling markets in Toronto, hunting for maritime collectibles in Nova Scotia, or exploring rustic stalls in the Yukon, we’ve got you covered with a handpicked guide to the best flea markets across the country!
Table of Contents
ToggleInformation | Description |
Total Markets | 5–10 flea markets, 150+ farmers’ markets |
Market Types | Flea, Antique, Vintage, Farmers Markets |
Indoor/Outdoor | Both Indoor & Outdoor |
Typical Days | Weekends, Seasonal Events |
Flea Markets Active In | Edmonton, Calgary, Red Deer, Lethbridge, Grande Prairie |
Alberta is home to a lively mix of flea and farmers’ markets. Edmonton and Calgary boast some of the biggest year-round markets, while smaller cities host seasonal fairs filled with antiques, collectibles, and handmade goods. The province’s wide variety ensures something for everyone.
Information | Description |
Total Markets | 10–15 flea markets, 100+ farmers’ markets |
Market Types | Flea, Vintage, Artisan, Farmers Markets |
Indoor/Outdoor | Both Indoor & Outdoor |
Typical Days | Weekends, Seasonal |
Flea Markets Active In | Vancouver, Victoria, Kelowna, Surrey, Kamloops |
British Columbia blends urban style with local creativity. Vancouver’s vintage flea markets are especially popular, while Victoria and Kelowna feature charming community events. From antiques to artisan crafts, BC’s markets showcase the province’s diverse culture.
Information | Description |
Total Markets | 3–5 flea markets, 60+ farmers’ markets |
Market Types | Flea, Antique, Farmers Markets |
Indoor/Outdoor | Both Indoor & Outdoor |
Typical Days | Weekends, Summer Events |
Flea Markets Active In | Winnipeg, Brandon, Steinbach |
Manitoba’s flea market scene is small but vibrant. Winnipeg is the hub for vintage finds and antiques, while smaller towns like Brandon and Steinbach host seasonal farmers’ markets with local foods, crafts, and hidden treasures.
Information | Description |
Total Markets | 3–6 flea markets, 40+ farmers’ markets |
Market Types | Flea, Antique, Local Farmers Markets |
Indoor/Outdoor | Indoor & Outdoor |
Typical Days | Weekends |
Flea Markets Active In | Fredericton, Saint John, Moncton |
New Brunswick offers a cozy flea market experience with a maritime twist. Shoppers can explore antiques, collectibles, and crafts, while community farmers’ markets bring fresh produce and a friendly atmosphere to towns across the province.
Information | Description |
Total Markets | 2–4 flea markets, 30+ farmers’ markets |
Market Types | Flea, Farmers, Craft Markets |
Indoor/Outdoor | Mainly Indoor |
Typical Days | Weekends, Summer |
Flea Markets Active In | St. John’s, Corner Brook, Gander |
Markets in Newfoundland and Labrador are filled with local character. St. John’s hosts indoor flea markets packed with antiques and crafts, while summer brings outdoor fairs where visitors can enjoy handmade goods and regional foods.
Information | Description |
Total Markets | 4–8 flea markets, 40+ farmers’ markets |
Market Types | Flea, Antique, Vintage, Farmers |
Indoor/Outdoor | Both |
Typical Days | Weekends |
Flea Markets Active In | Halifax, Dartmouth, Truro |
Nova Scotia has a thriving flea market culture, with Halifax leading the way. Local markets feature everything from vintage clothing and antiques to fresh food and handmade crafts. Smaller towns like Dartmouth and Truro add to the lively weekend scene.
Information | Description |
Total Markets | 20+ flea markets, 180+ farmers’ markets |
Market Types | Flea, Antique, Vintage, Farmers, Artisan |
Indoor/Outdoor | Both |
Typical Days | Weekends, Year-Round |
Flea Markets Active In | Toronto, Ottawa, Hamilton, London, Kitchener, Windsor |
Ontario has the largest flea market scene in Canada. Toronto and Ottawa feature massive indoor markets, while smaller towns offer antique fairs and farmers’ markets. From rare collectibles to artisan foods, Ontario is a treasure hunter’s paradise.
Information | Description |
Total Markets | 1–2 flea markets, 10+ farmers’ markets |
Market Types | Flea, Farmers, Craft |
Indoor/Outdoor | Mainly Outdoor (Seasonal) |
Typical Days | Weekends, Summer |
Flea Markets Active In | Charlottetown, Summerside |
Prince Edward Island’s flea markets may be few, but they’re filled with charm. Seasonal outdoor markets bring together antiques, crafts, and fresh foods, making them a favorite stop for both locals and tourists.
Information | Description |
Total Markets | 15+ flea markets, 100+ farmers’ markets |
Market Types | Flea, Antique, Vintage, Farmers |
Indoor/Outdoor | Both |
Typical Days | Weekends |
Flea Markets Active In | Montreal, Quebec City, Sherbrooke, Gatineau |
Quebec’s flea markets are some of the most vibrant in Canada. Montreal’s vintage fairs are especially famous, while Quebec City and Sherbrooke offer local antiques and crafts. These markets highlight the province’s mix of history and creativity.
Information | Description |
Total Markets | 2–4 flea markets, 40+ farmers’ markets |
Market Types | Flea, Farmers, Craft |
Indoor/Outdoor | Both |
Typical Days | Weekends, Summer |
Flea Markets Active In | Saskatoon, Regina, Prince Albert |
Saskatchewan’s flea markets are modest but lively. Shoppers can browse antiques, collectibles, and farm-fresh goods in Saskatoon and Regina, while smaller towns host seasonal outdoor events during the summer.
Information | Description |
Total Markets | 1–2 markets (community/seasonal) |
Market Types | Community, Farmers, Craft |
Indoor/Outdoor | Mostly Indoor (due to climate) |
Typical Days | Seasonal Events |
Flea Markets Active In | Yellowknife |
Markets in the Northwest Territories are limited but unique. Yellowknife’s seasonal indoor markets feature local crafts, handmade goods, and foods that reflect the northern lifestyle and culture.
Information | Description |
Total Markets | 1–2 community markets |
Market Types | Community, Craft, Food |
Indoor/Outdoor | Indoor |
Typical Days | Seasonal |
Flea Markets Active In | Iqaluit |
Nunavut’s markets are small and community-focused. Iqaluit hosts seasonal markets where visitors can find Inuit crafts, handmade items, and locally sourced foods, giving shoppers a glimpse into the region’s culture.
Information | Description |
Total Markets | 1–3 markets |
Market Types | Flea, Farmers, Craft |
Indoor/Outdoor | Both |
Typical Days | Summer Weekends |
Flea Markets Active In | Whitehorse, Dawson City |
Yukon’s markets carry a rustic northern charm. Whitehorse and Dawson City host seasonal flea and farmers’ markets where shoppers can explore antiques, crafts, and local specialties during the warmer months.
Want to learn more about flea markets in each state? Just click on a state name above to see full guides with:
Sign up for updates and follow us to get exclusive flea market tips, featured market highlights, and vendor spotlights. We’ll help you make the most of every flea market trip!